
#2 Zaino
| Division: | Bloodstone |
| Points: | 26 |
| Matches: | 7 won / 2 lost |
| Total Es: | 345 |
| High Score: | 2.16e+24 |
| Rounds: | 19 won / 8 lost |
Player facts
- Is the league's biggest White Stake enjoyer with 10 picks
- Wins 75% of higher-stake games
- Closes well, winning 82% of Game 3s
- Usually plays 01:36 slower than the Bloodstone average
- Won 66% of games this season
Rank progression
-
- Place 1
- Place 1
- Place 1
- Place 1
- Place 1
- Place 2
- Place 2
- Place 2
- Place 2
Game 1
| Winner: | Zaino |
| Lives remaining: | 3 |
| High Score: | 2.73e+14 |
| Es: | 14 |
| Stake: | White |
| Fantasy Points: | 3.9 |
Game 2
| Winner: | Zaino |
| Lives remaining: | 3 |
| High Score: | 10221760 |
| Es: | 7 |
| Deck: | Yellow |
| Fantasy Points: | 2.2 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 3 |
| High Score: | 4177920 |
| Es: | 6 |
| Stake: | White |
| Fantasy Points: | 3.1 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 2 |
| High Score: | 12052980 |
| Es: | 7 |
| Stake: | Black |
| Fantasy Points: | 2.7 |
Game 2
| Winner: | Zaino |
| Lives remaining: | 3 |
| High Score: | 54448 |
| Es: | 4 |
| Deck: | Checkered |
| Fantasy Points: | 2.9 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 3 |
| High Score: | 414720 |
| Es: | 5 |
| Stake: | White |
| Fantasy Points: | 3 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 2 |
| High Score: | 9.70e+9 |
| Es: | 9 |
| Stake: | White |
| Fantasy Points: | 2.9 |
Game 2
| Winner: | Haelian |
| Lives remaining: | 0 |
| High Score: | 1.38e+10 |
| Es: | 10 |
| Deck: | Red |
| Fantasy Points: | 1 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 2 |
| High Score: | 4.98e+10 |
| Es: | 10 |
| Stake: | White |
| Fantasy Points: | 3 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 2 |
| High Score: | 9.95e+14 |
| Es: | 14 |
| Stake: | Green |
| Fantasy Points: | 3.4 |
Game 2
| Winner: | Zaino |
| Lives remaining: | 4 |
| High Score: | 2.81e+20 |
| Es: | 20 |
| Deck: | Red |
| Fantasy Points: | 5 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 1 |
| High Score: | 8.42e+11 |
| Es: | 11 |
| Stake: | White |
| Fantasy Points: | 2.6 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 1 |
| High Score: | 648900 |
| Es: | 5 |
| Stake: | Orange |
| Fantasy Points: | 2 |
Game 2
| Winner: | Zaino |
| Lives remaining: | 1 |
| High Score: | 8633178 |
| Es: | 6 |
| Deck: | Checkered |
| Fantasy Points: | 2.1 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 1 |
| High Score: | 4.62e+14 |
| Es: | 14 |
| Stake: | Gold |
| Fantasy Points: | 2.9 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 1 |
| High Score: | 1.74e+12 |
| Es: | 12 |
| Deck: | Red |
| Fantasy Points: | 2.7 |
Game 2
| Winner: | Zaino |
| Lives remaining: | 4 |
| High Score: | 388800 |
| Es: | 5 |
| Stake: | Gold |
| Fantasy Points: | 3.5 |
Game 3
| Winner: | Sizaak |
| Lives remaining: | 0 |
| High Score: | 2654820 |
| Es: | 6 |
| Deck: | Magic |
| Fantasy Points: | 0.6 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 1 |
| High Score: | 1.90e+15 |
| Es: | 15 |
| Deck: | Magic |
| Fantasy Points: | 3 |
Game 2
| Winner: | Fir |
| Lives remaining: | 0 |
| High Score: | 225504 |
| Es: | 5 |
| Stake: | Gold |
| Fantasy Points: | 0.5 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 1 |
| High Score: | 2.16e+24 |
| Es: | 24 |
| Deck: | Plasma |
| Fantasy Points: | 3.9 |
Game 1
| Winner: | Rarran |
| Lives remaining: | 0 |
| High Score: | 522240 |
| Es: | 5 |
| Stake: | Black |
| Fantasy Points: | 0.5 |
Game 2
| Winner: | Rarran |
| Lives remaining: | 0 |
| High Score: | 692640 |
| Es: | 5 |
| Deck: | Red |
| Fantasy Points: | 0.5 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 3 |
| High Score: | 3.88e+11 |
| Es: | 11 |
| Stake: | White |
| Fantasy Points: | 3.6 |
Game 1
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 19288 |
| Es: | 4 |
| Deck: | Blue |
| Fantasy Points: | 0.4 |
Game 2
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 96883128 |
| Es: | 7 |
| Stake: | White |
| Fantasy Points: | 0.7 |
Game 3
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 7.09e+14 |
| Es: | 14 |
| Deck: | Zodiac |
| Fantasy Points: | 1.4 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 2 |
| High Score: | 7.00e+18 |
| Es: | 18 |
| Stake: | White |
| Fantasy Points: | 3.8 |
Game 2
| Winner: | Fir |
| Lives remaining: | 0 |
| High Score: | 51425280 |
| Es: | 7 |
| Deck: | Blue |
| Fantasy Points: | 0.7 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 2 |
| High Score: | 2.97e+9 |
| Es: | 9 |
| Stake: | Red |
| Fantasy Points: | 2.9 |
Game 4
| Winner: | Zaino |
| Lives remaining: | 2 |
| High Score: | 1.00e+10 |
| Es: | 10 |
| Deck: | Checkered |
| Fantasy Points: | 3 |
Game 1
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 2.33e+10 |
| Es: | 10 |
| Stake: | Red |
| Fantasy Points: | 1 |
Game 2
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 444426 |
| Es: | 5 |
| Deck: | Checkered |
| Fantasy Points: | 0.5 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 3 |
| High Score: | 1.02e+12 |
| Es: | 12 |
| Stake: | White |
| Fantasy Points: | 3.7 |
Game 4
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 1.03e+19 |
| Es: | 19 |
| Deck: | Abandoned |
| Fantasy Points: | 1.9 |