
#8 Haelian
| Division: | Bloodstone |
| Points: | 10 |
| Matches: | 2 won / 5 lost |
| Total Es: | 170 |
| High Score: | 7.55e+16 |
| Rounds: | 8 won / 13 lost |
Rank progression
-
- Place 3
- Place 4
- Place 6
- Place 4
- Place 5
- Place 7
- Place 8
-
-
Upcoming matches
vs. MALF Wed, April 1, 2026 at 2:00 PM est Game 1
| Winner: | Haelian |
| Lives remaining: | 3 |
| High Score: | 1.09e+9 |
| Es: | 9 |
| Deck: | Red |
| Fantasy Points: | 3.4 |
Game 2
| Winner: | Haelian |
| Lives remaining: | 2 |
| High Score: | 3.97e+12 |
| Es: | 12 |
| Stake: | White |
| Fantasy Points: | 3.2 |
Game 3
| Winner: | Fir |
| Lives remaining: | 0 |
| High Score: | 6733530 |
| Es: | 6 |
| Deck: | Erratic |
| Fantasy Points: | 0.6 |
Game 1
| Winner: | Rarran |
| Lives remaining: | 0 |
| High Score: | 42120 |
| Es: | 4 |
| Deck: | Anaglyph |
| Fantasy Points: | 0.4 |
Game 2
| Winner: | Rarran |
| Lives remaining: | 0 |
| High Score: | 92897280 |
| Es: | 7 |
| Stake: | White |
| Fantasy Points: | 0.7 |
Game 3
| Winner: | Haelian |
| Lives remaining: | 1 |
| High Score: | 7.55e+16 |
| Es: | 16 |
| Deck: | Ghost |
| Fantasy Points: | 3.1 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 822649 |
| Es: | 5 |
| Deck: | Plasma |
| Fantasy Points: | 0.5 |
Game 2
| Winner: | Haelian |
| Lives remaining: | 1 |
| High Score: | 7.94e+11 |
| Es: | 11 |
| Stake: | White |
| Fantasy Points: | 2.6 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 3.27e+8 |
| Es: | 8 |
| Deck: | Magic |
| Fantasy Points: | 0.8 |
Game 1
| Winner: | Haelian |
| Lives remaining: | 4 |
| High Score: | 1495751 |
| Es: | 6 |
| Stake: | Green |
| Fantasy Points: | 3.6 |
Game 2
| Winner: | Haelian |
| Lives remaining: | 3 |
| High Score: | 2.72e+12 |
| Es: | 12 |
| Deck: | Erratic |
| Fantasy Points: | 3.7 |
Game 3
| Winner: | Haelian |
| Lives remaining: | 4 |
| High Score: | 304471 |
| Es: | 5 |
| Stake: | White |
| Fantasy Points: | 3.5 |
Game 1
| Winner: | Haelian |
| Lives remaining: | 1 |
| High Score: | 3.40e+8 |
| Es: | 8 |
| Stake: | Orange |
| Fantasy Points: | 2.3 |
Game 2
| Winner: | Skoottie |
| Lives remaining: | 0 |
| High Score: | 7.43e+8 |
| Es: | 8 |
| Deck: | Yellow |
| Fantasy Points: | 0.8 |
Game 3
| Winner: | Skoottie |
| Lives remaining: | 0 |
| High Score: | 5.11e+9 |
| Es: | 9 |
| Stake: | White |
| Fantasy Points: | 0.9 |
Game 1
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 20381760 |
| Es: | 7 |
| Deck: | Red |
| Fantasy Points: | 0.7 |
Game 2
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 44568070 |
| Es: | 7 |
| Stake: | White |
| Fantasy Points: | 0.7 |
Game 3
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 1.18e+10 |
| Es: | 10 |
| Deck: | Painted |
| Fantasy Points: | 1 |
Game 1
| Winner: | BelenosBear |
| Lives remaining: | 0 |
| High Score: | 1.10e+9 |
| Es: | 9 |
| Stake: | Blue |
| Fantasy Points: | 0.9 |
Game 2
| Winner: | BelenosBear |
| Lives remaining: | 0 |
| High Score: | 898704 |
| Es: | 5 |
| Deck: | Plasma |
| Fantasy Points: | 0.5 |
Game 3
| Winner: | BelenosBear |
| Lives remaining: | 0 |
| High Score: | 1277420 |
| Es: | 6 |
| Stake: | White |
| Fantasy Points: | 0.6 |