
#5 GothicLordUK
| Division: | Onyx |
| Points: | 15 |
| Matches: | 4 won / 3 lost |
| Total Es: | 178 |
| High Score: | 7.38e+19 |
| Rounds: | 11 won / 10 lost |
Rank progression
-
- Place 6
- Place 4
- Place 4
- Place 5
- Place 7
- Place 6
- Place 5
-
-
Game 1
| Winner: | GothicLord |
| Lives remaining: | 4 |
| High Score: | 4172796 |
| Es: | 6 |
| Deck: | Red |
| Fantasy Points: | 3.6 |
Game 2
| Winner: | Feinberg |
| Lives remaining: | 0 |
| High Score: | 2.76e+10 |
| Es: | 10 |
| Stake: | Black |
| Fantasy Points: | 1 |
Game 3
| Winner: | Feinberg |
| Lives remaining: | 0 |
| High Score: | 11317 |
| Es: | 4 |
| Deck: | Black |
| Fantasy Points: | 0.4 |
Game 1
| Winner: | GothicLordUK |
| Lives remaining: | 3 |
| High Score: | 176745 |
| Es: | 5 |
| Deck: | Anaglyph |
| Fantasy Points: | 3 |
Game 2
| Winner: | GothicLordUK |
| Lives remaining: | 3 |
| High Score: | 2.30e+8 |
| Es: | 8 |
| Stake: | Purple |
| Fantasy Points: | 3.3 |
Game 3
| Winner: | GothicLordUK |
| Lives remaining: | 1 |
| High Score: | 765440 |
| Es: | 5 |
| Deck: | Magic |
| Fantasy Points: | 2 |
Game 1
| Winner: | GothicLordUK |
| Lives remaining: | 4 |
| High Score: | 7.38e+19 |
| Es: | 19 |
| Deck: | Plasma |
| Fantasy Points: | 4.9 |
Game 2
| Winner: | GothicLordUK |
| Lives remaining: | 1 |
| High Score: | 52488 |
| Es: | 4 |
| Stake: | Purple |
| Fantasy Points: | 1.9 |
Game 3
| Winner: | GothicLordUK |
| Lives remaining: | 3 |
| High Score: | 8836897 |
| Es: | 6 |
| Deck: | Ghost |
| Fantasy Points: | 3.1 |
Game 1
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 1.36e+10 |
| Es: | 10 |
| Deck: | Zodiac |
| Fantasy Points: | 1 |
Game 2
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 2.28e+16 |
| Es: | 16 |
| Stake: | White |
| Fantasy Points: | 1.6 |
Game 3
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 7.13e+15 |
| Es: | 15 |
| Deck: | Erratic |
| Fantasy Points: | 1.5 |
Game 1
| Winner: | Roffle |
| Lives remaining: | 0 |
| High Score: | 28035 |
| Es: | 4 |
| Deck: | Abandoned |
| Fantasy Points: | 0.4 |
Game 2
| Winner: | Roffle |
| Lives remaining: | 0 |
| High Score: | 2.75e+11 |
| Es: | 11 |
| Stake: | Purple |
| Fantasy Points: | 1.1 |
Game 3
| Winner: | Roffle |
| Lives remaining: | 0 |
| High Score: | 1175056 |
| Es: | 6 |
| Deck: | Plasma |
| Fantasy Points: | 0.6 |
Game 1
| Winner: | Edzy |
| Lives remaining: | 0 |
| High Score: | 6469632 |
| Es: | 6 |
| Deck: | Red |
| Fantasy Points: | 0.6 |
Game 2
| Winner: | GothicLord |
| Lives remaining: | 2 |
| High Score: | 1.13e+13 |
| Es: | 13 |
| Stake: | Green |
| Fantasy Points: | 3.3 |
Game 3
| Winner: | GothicLord |
| Lives remaining: | 3 |
| High Score: | 6454512 |
| Es: | 6 |
| Deck: | Abandoned |
| Fantasy Points: | 3.1 |
Game 1
| Winner: | GothicLord |
| Lives remaining: | 1 |
| High Score: | 1.30e+14 |
| Es: | 14 |
| Deck: | Magic |
| Fantasy Points: | 2.9 |
Game 2
| Winner: | Seadubbs |
| Lives remaining: | 0 |
| High Score: | 207025 |
| Es: | 5 |
| Stake: | Purple |
| Fantasy Points: | 0.5 |
Game 3
| Winner: | GothicLord |
| Lives remaining: | 4 |
| High Score: | 287196 |
| Es: | 5 |
| Deck: | Green |
| Fantasy Points: | 3.5 |