
#6 Fir
| Division: | Bloodstone |
| Points: | 17 |
| Matches: | 4 won / 5 lost |
| Total Es: | 282 |
| High Score: | 1.21e+23 |
| Rounds: | 13 won / 14 lost |
Player facts
- Wins most often on Gold Stake with 5 wins
- Owns the wildest reroll game at 197 rerolls
- Tied for the longest game of the season at 01:36:05
- Feels more at home in the higher-stakes pool than most players
- Winning games finish about 14:11 faster than losses
Rank progression
-
- Place 6
- Place 5
- Place 3
- Place 5
- Place 7
- Place 4
- Place 6
- Place 6
- Place 6
Game 1
| Winner: | Haelian |
| Lives remaining: | 0 |
| High Score: | 4522140 |
| Es: | 6 |
| Stake: | White |
| Fantasy Points: | 0.6 |
Game 2
| Winner: | Haelian |
| Lives remaining: | 0 |
| High Score: | 8.38e+8 |
| Es: | 8 |
| Deck: | Ghost |
| Fantasy Points: | 0.8 |
Game 3
| Winner: | Fir |
| Lives remaining: | 3 |
| High Score: | 19980000 |
| Es: | 7 |
| Stake: | Gold |
| Fantasy Points: | 3.2 |
Game 1
| Winner: | Fir |
| Lives remaining: | 1 |
| High Score: | 9.86e+12 |
| Es: | 12 |
| Stake: | Black |
| Fantasy Points: | 2.7 |
Game 2
| Winner: | Fir |
| Lives remaining: | 1 |
| High Score: | 2.42e+8 |
| Es: | 8 |
| Deck: | Ghost |
| Fantasy Points: | 2.3 |
Game 3
| Winner: | BelenosBear |
| Lives remaining: | 0 |
| High Score: | 3.77e+8 |
| Es: | 8 |
| Stake: | Black |
| Fantasy Points: | 0.8 |
Game 1
| Winner: | Fir |
| Lives remaining: | 4 |
| High Score: | 2.20e+10 |
| Es: | 10 |
| Stake: | White |
| Fantasy Points: | 4 |
Game 2
| Winner: | Fir |
| Lives remaining: | 2 |
| High Score: | 23520 |
| Es: | 4 |
| Deck: | Red |
| Fantasy Points: | 2.4 |
Game 3
| Winner: | Fir |
| Lives remaining: | 2 |
| High Score: | 164920 |
| Es: | 5 |
| Stake: | Gold |
| Fantasy Points: | 2.5 |
Game 1
| Winner: | Sizaak |
| Lives remaining: | 0 |
| High Score: | 50652 |
| Es: | 4 |
| Deck: | Zodiac |
| Fantasy Points: | 0.4 |
Game 2
| Winner: | Sizaak |
| Lives remaining: | 0 |
| High Score: | 8.90e+12 |
| Es: | 12 |
| Stake: | Gold |
| Fantasy Points: | 1.2 |
Game 3
| Winner: | Fir |
| Lives remaining: | 2 |
| High Score: | 2.87e+8 |
| Es: | 8 |
| Deck: | Abandoned |
| Fantasy Points: | 2.8 |
Game 1
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 2.51e+8 |
| Es: | 8 |
| Deck: | Abandoned |
| Fantasy Points: | 0.8 |
Game 2
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 47904480 |
| Es: | 7 |
| Stake: | Gold |
| Fantasy Points: | 0.7 |
Game 3
| Winner: | DrSpectred |
| Lives remaining: | 0 |
| High Score: | 69300 |
| Es: | 4 |
| Deck: | Magic |
| Fantasy Points: | 0.4 |
Game 1
| Winner: | Fir |
| Lives remaining: | 2 |
| High Score: | 400448 |
| Es: | 5 |
| Stake: | Black |
| Fantasy Points: | 2.5 |
Game 2
| Winner: | Rarran |
| Lives remaining: | 0 |
| High Score: | 5.77e+16 |
| Es: | 16 |
| Deck: | Ghost |
| Fantasy Points: | 1.6 |
Game 3
| Winner: | Fir |
| Lives remaining: | 4 |
| High Score: | 38080 |
| Es: | 4 |
| Stake: | Gold |
| Fantasy Points: | 3.4 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 5.85e+13 |
| Es: | 13 |
| Stake: | Blue |
| Fantasy Points: | 1.3 |
Game 2
| Winner: | Fir |
| Lives remaining: | 3 |
| High Score: | 385516 |
| Es: | 5 |
| Deck: | Checkered |
| Fantasy Points: | 3 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 1.21e+23 |
| Es: | 23 |
| Stake: | White |
| Fantasy Points: | 2.3 |
Game 1
| Winner: | Fir |
| Lives remaining: | 4 |
| High Score: | 2946240 |
| Es: | 6 |
| Stake: | Black |
| Fantasy Points: | 3.6 |
Game 2
| Winner: | Fir |
| Lives remaining: | 3 |
| High Score: | 9584550 |
| Es: | 6 |
| Deck: | Zodiac |
| Fantasy Points: | 3.1 |
Game 3
| Winner: | HCJustin |
| Lives remaining: | 0 |
| High Score: | 1204046 |
| Es: | 6 |
| Stake: | White |
| Fantasy Points: | 0.6 |
Game 1
| Winner: | Fir |
| Lives remaining: | 4 |
| High Score: | 267300 |
| Es: | 5 |
| Stake: | Gold |
| Fantasy Points: | 3.5 |
Game 2
| Winner: | Skoottie |
| Lives remaining: | 0 |
| High Score: | 50490 |
| Es: | 4 |
| Deck: | Green |
| Fantasy Points: | 0.4 |
Game 3
| Winner: | Skoottie |
| Lives remaining: | 0 |
| High Score: | 152617 |
| Es: | 5 |
| Stake: | Gold |
| Fantasy Points: | 0.5 |
Game 1
| Winner: | Feinberg |
| Lives remaining: | 0 |
| High Score: | 1303716 |
| Es: | 6 |
| Deck: | Erratic |
| Fantasy Points: | 0.6 |
Game 2
| Winner: | Fir |
| Lives remaining: | 2 |
| High Score: | 4.92e+9 |
| Es: | 9 |
| Stake: | White |
| Fantasy Points: | 2.9 |
Game 3
| Winner: | Fir |
| Lives remaining: | 2 |
| High Score: | 1.15e+17 |
| Es: | 17 |
| Deck: | Plasma |
| Fantasy Points: | 3.7 |
Game 4
| Winner: | Feinberg |
| Lives remaining: | 0 |
| High Score: | 2862080 |
| Es: | 6 |
| Stake: | Purple |
| Fantasy Points: | 0.6 |
Game 5
| Winner: | Fir |
| Lives remaining: | 1 |
| High Score: | 1809182 |
| Es: | 6 |
| Deck: | Black |
| Fantasy Points: | 2.1 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 1.28e+9 |
| Es: | 9 |
| Deck: | Magic |
| Fantasy Points: | 0.9 |
Game 2
| Winner: | Fir |
| Lives remaining: | 3 |
| High Score: | 85647360 |
| Es: | 7 |
| Stake: | Gold |
| Fantasy Points: | 3.2 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 4730880 |
| Es: | 6 |
| Deck: | Green |
| Fantasy Points: | 0.6 |
Game 4
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 12018316 |
| Es: | 7 |
| Stake: | Purple |
| Fantasy Points: | 0.7 |