
#4 Edzy
| Division: | Onyx |
| Points: | 16 |
| Matches: | 4 won / 3 lost |
| Total Es: | 157 |
| High Score: | 3.41e+14 |
| Rounds: | 12 won / 9 lost |
Rank progression
-
- Place 2
- Place 5
- Place 5
- Place 3
- Place 4
- Place 4
- Place 4
-
-
Game 1
| Winner: | Edzy |
| Lives remaining: | 2 |
| High Score: | 3.46e+11 |
| Es: | 11 |
| Deck: | Red |
| Fantasy Points: | 3.1 |
Game 2
| Winner: | Edzy |
| Lives remaining: | 3 |
| High Score: | 9.19e+10 |
| Es: | 10 |
| Stake: | White |
| Fantasy Points: | 3.5 |
Game 3
| Winner: | Nandre |
| Lives remaining: | 0 |
| High Score: | 12710 |
| Es: | 4 |
| Deck: | Black |
| Fantasy Points: | 0.4 |
Game 1
| Winner: | Feinberg |
| Lives remaining: | 0 |
| High Score: | 1.73e+9 |
| Es: | 9 |
| Stake: | Black |
| Fantasy Points: | 0.9 |
Game 2
| Winner: | Edzy |
| Lives remaining: | 4 |
| High Score: | 20976 |
| Es: | 4 |
| Deck: | Erratic |
| Fantasy Points: | 3.4 |
Game 3
| Winner: | Feinberg |
| Lives remaining: | 0 |
| High Score: | 1.06e+8 |
| Es: | 8 |
| Stake: | Purple |
| Fantasy Points: | 0.8 |
Game 1
| Winner: | Edzy |
| Lives remaining: | 3 |
| High Score: | 23931664 |
| Es: | 7 |
| Stake: | White |
| Fantasy Points: | 3.2 |
Game 2
| Winner: | Edzy |
| Lives remaining: | 1 |
| High Score: | 16488 |
| Es: | 4 |
| Deck: | Zodiac |
| Fantasy Points: | 1.9 |
Game 3
| Winner: | Edzy |
| Lives remaining: | 4 |
| High Score: | 1.89e+9 |
| Es: | 9 |
| Stake: | White |
| Fantasy Points: | 3.9 |
Game 1
| Winner: | Edzy |
| Lives remaining: | 2 |
| High Score: | 27502071 |
| Es: | 7 |
| Stake: | Green |
| Fantasy Points: | 2.7 |
Game 2
| Winner: | Edzy |
| Lives remaining: | 3 |
| High Score: | 73080 |
| Es: | 4 |
| Deck: | Ghost |
| Fantasy Points: | 2.9 |
Game 3
| Winner: | Edzy |
| Lives remaining: | 3 |
| High Score: | 6.07e+11 |
| Es: | 11 |
| Stake: | White |
| Fantasy Points: | 3.6 |
Game 1
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 36679680 |
| Es: | 7 |
| Deck: | Abandoned |
| Fantasy Points: | 0.7 |
Game 2
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 3936600 |
| Es: | 6 |
| Stake: | Purple |
| Fantasy Points: | 0.6 |
Game 3
| Winner: | Bean |
| Lives remaining: | 0 |
| High Score: | 732160 |
| Es: | 5 |
| Deck: | Red |
| Fantasy Points: | 0.5 |
Game 1
| Winner: | Edzy |
| Lives remaining: | 3 |
| High Score: | 21150720 |
| Es: | 7 |
| Stake: | Black |
| Fantasy Points: | 3.2 |
Game 2
| Winner: | GothicLord |
| Lives remaining: | 0 |
| High Score: | 6.43e+12 |
| Es: | 12 |
| Deck: | Green |
| Fantasy Points: | 1.2 |
Game 3
| Winner: | GothicLord |
| Lives remaining: | 0 |
| High Score: | 4736880 |
| Es: | 6 |
| Stake: | Black |
| Fantasy Points: | 0.6 |
Game 1
| Winner: | Edzy |
| Lives remaining: | 1 |
| High Score: | 3.41e+14 |
| Es: | 14 |
| Deck: | Magic |
| Fantasy Points: | 2.9 |
Game 2
| Winner: | Edzy |
| Lives remaining: | 4 |
| High Score: | 9.73e+8 |
| Es: | 8 |
| Stake: | Green |
| Fantasy Points: | 3.8 |
Game 3
| Winner: | Roffle |
| Lives remaining: | 0 |
| High Score: | 55575 |
| Es: | 4 |
| Deck: | Checkered |
| Fantasy Points: | 0.4 |