Vagabond
| Lives remaining | 0 |
|---|---|
| High Score | 2.12e+14 |
| Money spent | $ 626 |
| Money earned | $ 634 |
| Rerolls | 42 |


Feinberg
| 1 | Lives remaining |
|---|---|
| 1.11e+18 | High Score |
| $ 656 | Money spent |
| $ 651 | Money earned |
| 57 | Rerolls |
Vagabond #3 · 17 Pts.
Feinberg #2 · 19 Pts.| Lives remaining | 0 |
|---|---|
| High Score | 2.12e+14 |
| Money spent | $ 626 |
| Money earned | $ 634 |
| Rerolls | 42 |


| 1 | Lives remaining |
|---|---|
| 1.11e+18 | High Score |
| $ 656 | Money spent |
| $ 651 | Money earned |
| 57 | Rerolls |
| Lives remaining | 3 |
|---|---|
| High Score | 180433 |
| Money spent | $ 222 |
| Money earned | $ 241 |
| Rerolls | 7 |


| 0 | Lives remaining |
|---|---|
| 13064 | High Score |
| $ 263 | Money spent |
| $ 312 | Money earned |
| 13 | Rerolls |
| Lives remaining | 3 |
|---|---|
| High Score | 1.52e+9 |
| Money spent | $ 438 |
| Money earned | $ 459 |
| Rerolls | 37 |


| 0 | Lives remaining |
|---|---|
| 1.38e+8 | High Score |
| $ 615 | Money spent |
| $ 658 | Money earned |
| 56 | Rerolls |