Fir
| Lives remaining | 4 |
|---|---|
| High Score | 16038 |
| Money spent | $ 371 |
| Money earned | $ 373 |
| Rerolls | 27 |
Clearance SalePaint Brush


NEATO
| 0 | Lives remaining |
|---|---|
| 8610 | High Score |
| $ 131 | Money spent |
| $ 149 | Money earned |
| 7 | Rerolls |
Clearance SalePaint Brush
Fir #1 · 22 Pts.
NEATO #5 · 8 Pts.| Lives remaining | 4 |
|---|---|
| High Score | 16038 |
| Money spent | $ 371 |
| Money earned | $ 373 |
| Rerolls | 27 |


| 0 | Lives remaining |
|---|---|
| 8610 | High Score |
| $ 131 | Money spent |
| $ 149 | Money earned |
| 7 | Rerolls |
| Lives remaining | 1 |
|---|---|
| High Score | 3.15e+16 |
| Money spent | $ 733 |
| Money earned | $ 723 |
| Rerolls | 59 |


| 0 | Lives remaining |
|---|---|
| 2.39e+11 | High Score |
| $ 657 | Money spent |
| $ 656 | Money earned |
| 55 | Rerolls |
| Lives remaining | 2 |
|---|---|
| High Score | 1.14e+15 |
| Money spent | $ 1075 |
| Money earned | $ 1181 |
| Rerolls | 84 |


| 0 | Lives remaining |
|---|---|
| 1.74e+12 | High Score |
| $ 735 | Money spent |
| $ 781 | Money earned |
| 61 | Rerolls |