Feinberg
| Lives remaining | 2 |
|---|---|
| High Score | 3.46e+8 |
| Money spent | $ 460 |
| Money earned | $ 527 |
| Rerolls | 38 |


HCJustin
| 0 | Lives remaining |
|---|---|
| 213520 | High Score |
| $ 285 | Money spent |
| $ 320 | Money earned |
| 18 | Rerolls |
Feinberg #2 · 19 Pts.
HCJustin #6 · 4 Pts.| Lives remaining | 2 |
|---|---|
| High Score | 3.46e+8 |
| Money spent | $ 460 |
| Money earned | $ 527 |
| Rerolls | 38 |


| 0 | Lives remaining |
|---|---|
| 213520 | High Score |
| $ 285 | Money spent |
| $ 320 | Money earned |
| 18 | Rerolls |
| Lives remaining | 3 |
|---|---|
| High Score | 39191040 |
| Money spent | $ 223 |
| Money earned | $ 233 |
| Rerolls | 18 |


| 0 | Lives remaining |
|---|---|
| 1123200 | High Score |
| $ 203 | Money spent |
| $ 213 | Money earned |
| 14 | Rerolls |
| Lives remaining | 0 |
|---|---|
| High Score | 6.88e+11 |
| Money spent | $ 846 |
| Money earned | $ 903 |
| Rerolls | 72 |


| 2 | Lives remaining |
|---|---|
| 7.05e+12 | High Score |
| $ 426 | Money spent |
| $ 478 | Money earned |
| 31 | Rerolls |