Game 1
(00:37:25)Winner: Feinberg
| Player: | Edzy |
| Selection: | Black |
| Lives remaining: | 0 |
| High Score: | 1.73e+9 |
| Money spend: | $ 448 |
| Money earned: | $ 449 |
| Rerolls: | 37 |
| Vouchers: |
|


| Player: | Feinberg |
| Selection: | Anaglyph |
| Lives remaining: | 4 |
| High Score: | 3.53e+18 |
| Money spend: | $ 235 |
| Money earned: | $ 288 |
| Rerolls: | 15 |
| Vouchers: |
|
Game 2
(00:16:23)Winner: Edzy
| Player: | Edzy |
| Selection: | Erratic |
| Lives remaining: | 4 |
| High Score: | 20976 |
| Money spend: | $ 97 |
| Money earned: | $ 104 |
| Rerolls: | 0 |
| Vouchers: |
|


| Player: | Feinberg |
| Selection: | Black |
| Lives remaining: | 0 |
| High Score: | 11920 |
| Money spend: | $ 128 |
| Money earned: | $ 163 |
| Rerolls: | 6 |
| Vouchers: |
|
Game 3
(00:47:10)Winner: Feinberg
| Player: | Edzy |
| Selection: | Purple |
| Lives remaining: | 0 |
| High Score: | 1.06e+8 |
| Money spend: | $ 617 |
| Money earned: | $ 720 |
| Rerolls: | 51 |
| Vouchers: |
|


| Player: | Feinberg |
| Selection: | Zodiac |
| Lives remaining: | 3 |
| High Score: | 1.48e+9 |
| Money spend: | $ 584 |
| Money earned: | $ 586 |
| Rerolls: | 45 |
| Vouchers: |
|

Play video: Edzy vs. Feinberg